Daily Schedule |
|
| 1st hour | 8:05-8:52 |
| 2nd Hour | 8:57-9:44 |
| SRT | 9:49-10:19 |
| 3rd Hour | 10:24-11:11 |
| 4th Hour | 11:16-12:03 |
| Lunch | 12:03-12:39 |
| 5th Hour | 12:42-1:28 |
| 6th Hour | 1:33-2:19 |
| 7th Hour | 2:24-3:10 |
Student Activity Time Schedule |
|
| 1st hour | 8:05-8:52 |
| 2nd Hour | 8:57-9:44 |
| 3rd Hour | 9:49-10:36 |
| 4th Hour | 10:44-11:28 |
| SRT/Student Activity Time | 11:33-12:03 |
| Lunch | 12:03-12:39 |
| 5th Hour | 12:42-1:28 |
| 6th Hour | 1:33-2:19 |
| 7th Hour | 2:24-3:10 |
2-Hour Delay Schedule |
|
| 1st hour | 10:05-10:40 |
| 2nd Hour | 10:45-11:20 |
| 3rd Hour | 11:25-12:00 |
| Lunch | 12:00-12:36 |
| 4th Hour | 12:39-1:13 |
| 5th Hour | 1:18-1:52 |
| 6th Hour | 1:57-2:31 |
| 7th Hour | 2:36-3:10 |
Early Release Schedule |
|
| 1st hour | 8:05-8:50 |
| 2nd Hour | 8:55-9:40 |
| 3rd Hour | 9:45-10:30 |
| 4th Hour | 10:35-11:20 |
| 5th Hour | 11:25-12:10 |
| Lunch | 12:10-12:44 |
| 6th Hour | 12:49-1:37 |
| 7th Hour | 1:42-2:30 |

