Daily Schedule |
|
| 1st hour | 8:05-8:51 |
| 2nd Hour | 8:56-9:42 |
| 3rd Hour | 9:47-10:32 |
| 4th Hour | 10:37-11:25 |
| Lunch | 11:25-11:56 |
| SRT | 12:03-12:33 |
| 5th Hour | 12:38-1:25 |
| 6th Hour | 1:30-2:17 |
| 7th Hour | 2:22-3:10 |
2-Hour Delay Schedule |
|
| 1st hour | 10:05-10:40 |
| 2nd Hour | 10:45-11:20 |
| Lunch | 11:20-11:51 |
| 3rd Hour | 11:58-12:33 |
| 4th Hour | 12:38-1:13 |
| 5th Hour | 1:18-1:52 |
| 6th Hour | 1:57-2:31 |
| 7th Hour | 2:36-3:10 |
Early Release Schedule |
|
| 1st hour | 8:05-8:50 |
| 2nd Hour | 8:55-9:40 |
| 3rd Hour | 9:45-10:30 |
| 4th Hour | 10:35-11:22 |
| Lunch | 11:22-11:54 |
| 5th Hour | 12:01-12:48 |
| 6th Hour | 12:53-1:39 |
| 7th Hour | 1:44-2:30 |

